Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 200.175 198.475 199.450 0.400
Apr 197.525 195.025 196.475 0.800
Jun 193.175 190.500 192.325 1.050
Aug 190.750 188.275 190.250 1.200
Oct 191.700 189.450 191.425 1.200
Dec 192.625 190.550 192.475 1.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.450 89.075 89.350 -0.075
Apr 94.475 92.875 93.150 -1.225
May 98.075 96.800 96.975 -1.000
Jun 106.300 104.975 105.225 - 0.675
Jul 106.650 105.475 105.750 - 0.525
Aug 105.325 104.200 104.375 - 0.600
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 268.275 263.625 268.100 3.000
Apr 268.250 264.050 267.950 2.725
May 266.575 262.575 266.250 2.550
Aug 268.850 265.050 268.675 2.550
Sep 267.550 263.925 267.275 2.525
Oct 265.975 262.175 265.800 2.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 89.450 89.075 89.350 -0.075
Apr 94.475 92.875 93.150 -1.225
May 98.075 96.800 96.975 -1.000
Jun 106.300 104.975 105.225 - 0.675
Jul 106.650 105.475 105.750 - 0.525
Aug 105.325 104.200 104.375 - 0.600
Feb 89.450 89.075 89.350 -0.075
Apr 94.475 92.875 93.150 -1.225
May 98.075 96.800 96.975 -1.000
Jun 106.300 104.975 105.225 - 0.675
Jul 106.650 105.475 105.750 - 0.525
Aug 105.325 104.200 104.375 - 0.600
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 20.35
Mar 19.79 19.75 19.79
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN