Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Dec 24) 424'4 -0'2
CORN (Mar 25) 441'2 -0'4
CORN (May 25) 449'6 -0'6
CORN (Jul 25) 455'0 -0'2
CORN (Sep 25) 448'2 0'0
SOYBEANS (Nov 24) 1031'2 -6'4
SOYBEANS (Jan 25) 1049'4 -6'4
SOYBEANS (Mar 25) 1065'0 -6'2
WHEAT (Dec 24) 593'0 3'2
WHEAT (Mar 25) 616'2 3'4
LIVE CATTLE (Oct 24) 187.150 0.150
LIVE CATTLE (Dec 24) 186.825 - 0.175
LEAN HOGS (Oct 24) 83.800 -0.225
LEAN HOGS (Dec 24) 76.475 0.325
FEEDER CATTLE (Oct 24) 249.175 - 0.450
FEEDER CATTLE (Nov 24) 249.025 - 0.250
FEEDER CATTLE (Jan 25) 244.425 0.050
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**