Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Mar 25) 497'4 4'0
CORN (May 25) 510'4 4'4
CORN (Jul 25) 513'0 4'0
CORN (Sep 25) 477'0 2'2
CORN (Dec 25) 474'2 1'4
SOYBEANS (Mar 25) 1040'4 10'4
SOYBEANS (May 25) 1057'2 10'2
SOYBEANS (Jul 25) 1072'4 9'4
WHEAT (Mar 25) 589'0 11'2
WHEAT (May 25) 603'0 11'0
LIVE CATTLE (Feb 25) 199.450 0.400
LIVE CATTLE (Apr 25) 196.475 0.800
LEAN HOGS (Feb 25) 89.350 -0.075
LEAN HOGS (Apr 25) 93.150 -1.225
FEEDER CATTLE (Mar 25) 268.100 3.000
FEEDER CATTLE (Apr 25) 267.950 2.725
FEEDER CATTLE (May 25) 266.250 2.550
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**