Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Dec 23) 476'0 0'6
CORN (Mar 24) 490'6 0'6
CORN (May 24) 499'2 0'6
CORN (Jul 24) 503'4 0'6
CORN (Sep 24) 501'4 0'6
SOYBEANS (Nov 23) 1298'2 4'4
SOYBEANS (Jan 24) 1315'0 4'2
SOYBEANS (Mar 24) 1326'6 4'4
WHEAT (Dec 23) 578'2 2'4
WHEAT (Mar 24) 604'6 2'4
LIVE CATTLE (Oct 23) 185.150 - 1.800
LIVE CATTLE (Dec 23) 189.725 - 2.025
LEAN HOGS (Oct 23) 82.950 -2.825
LEAN HOGS (Dec 23) 74.475 -3.750
FEEDER CATTLE (Sep 23) 253.250 - 0.900
FEEDER CATTLE (Oct 23) 257.800 - 2.800
FEEDER CATTLE (Nov 23) 262.850 - 2.875
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**