Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  536'6  537'2  541'0  535'6  535'6  -1'0  536'6  8:42A Dec 04
WHEAT  Mar 25 @W5H  547'4  548'6  549'6  540'2  545'6  -1'6  547'4  11:50A Dec 04
WHEAT  May 25 @W5K  556'4  558'0  558'4  549'2  554'4  -2'0  556'4  11:49A Dec 04
WHEAT  Jul 25 @W5N  562'0  563'2  564'2  555'2  560'4  -1'4  562'0  11:48A Dec 04
WHEAT  Sep 25 @W5U  574'2  575'4  576'2  568'0  573'0  -1'2  574'2  11:48A Dec 04
WHEAT  Dec 25 @W5Z  590'6  592'2  592'6  584'2  589'2  -1'4  590'6  11:47A Dec 04
WHEAT  Mar 26 @W6H  604'0  604'0  604'0  597'4  600'6  -3'2  604'0  11:05A Dec 04
WHEAT  May 26 @W6K  609'0  608'2  608'2  604'2  605'0  -4'0  609'0  10:52A Dec 04
WHEAT  Jul 26 @W6N  599'4  597'0  597'0  597'0  597'0  -2'4  599'4  11:25A Dec 04
WHEAT  Sep 26 @W6U  600'0          0'0  600'0  1:15P Dec 03
WHEAT  Dec 26 @W6Z  618'6        618'0  0'0  618'6  1:15P Dec 03
WHEAT  Mar 27 @W7H  628'4          0'0  628'4  1:15P Dec 03
WHEAT  May 27 @W7K  613'4          0'0  613'4  1:15P Dec 03
WHEAT  Jul 27 @W7N  576'0          0'0  576'0  1:15P Dec 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  524'6  521'0  521'0  521'0  521'0  -3'6  524'6  10:25A Dec 04
HARD RED WIN... Mar 25 @KW5H  541'6  542'2  544'2  535'2  540'0  -1'6  541'6  11:50A Dec 04
HARD RED WIN... May 25 @KW5K  549'4  549'6  552'0  543'0  547'6  -1'6  549'4  11:49A Dec 04
HARD RED WIN... Jul 25 @KW5N  556'6  557'0  559'2  550'6  555'2  -1'4  556'6  11:50A Dec 04
HARD RED WIN... Sep 25 @KW5U  569'4  570'4  571'6  563'4  568'0  -1'4  569'4  11:50A Dec 04
HARD RED WIN... Dec 25 @KW5Z  586'0  587'0  588'2  580'0  584'4  -1'4  586'0  11:48A Dec 04
HARD RED WIN... Mar 26 @KW6H  599'6  598'6  598'6  598'6  598'6  -1'0  599'6  11:36A Dec 04
HARD RED WIN... May 26 @KW6K  606'4  604'2  605'6  603'0  605'6  -0'6  606'4  11:38A Dec 04
HARD RED WIN... Jul 26 @KW6N  595'2        602'0  2'2  597'4s  1:15P Dec 03
HARD RED WIN... Sep 26 @KW6U  565'2        590'0  2'2  567'4s  1:15P Dec 03
HARD RED WIN... Dec 26 @KW6Z  577'2          2'2  579'4s  1:15P Dec 03
HARD RED WIN... Mar 27 @KW7H  583'4          2'2  585'6s  1:15P Dec 03
HARD RED WIN... May 27 @KW7K  580'2          2'2  582'4s  1:15P Dec 03
HARD RED WIN... Jul 27 @KW7N  555'6          2'2  558'0s  1:15P Dec 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  569'0  568'4  568'4  568'4  568'4  -0'4  569'0  11:05A Dec 04
HARD RED SPR... Mar 25 @MW5H  590'0  590'0  593'2  586'0  589'6  -0'2  590'0  11:50A Dec 04
HARD RED SPR... May 25 @MW5K  597'6  599'0  600'4  594'0  597'0  -0'6  597'6  11:44A Dec 04
HARD RED SPR... Jul 25 @MW5N  606'4  608'2  609'2  602'2  606'4  0'0  606'4  11:39A Dec 04
HARD RED SPR... Sep 25 @MW5U  615'6  613'2  618'6  611'2  614'6  -1'0  615'6  11:16A Dec 04
HARD RED SPR... Dec 25 @MW5Z  632'0  630'0  636'0  626'4  626'4  -5'4  632'0  10:20A Dec 04
HARD RED SPR... Mar 26 @MW6H  639'6        645'0  1'4  641'2s  1:31P Dec 03
HARD RED SPR... May 26 @MW6K  648'2        660'0  1'0  649'2s  1:31P Dec 03
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  535'6
Change:  -1'0
Bid:  535'0
Ask:  536'4
Today's High:  541'0
Today's Low:  535'6
Volume:  47
Open:  537'2
Settle:  536'6
Prev:  536'6
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
8:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN