Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6700  94.6725  94.6700  94.6725  0.0025  94.6700  2:36P Apr 24
30 DAY FED F... May 24 @FF4K  94.675  94.675  94.680  94.675  94.680  0.005  94.675  3:12P Apr 24
30 DAY FED F... Jun 24 @FF4M  94.700  94.700  94.705  94.695  94.705  0.005  94.700  3:14P Apr 24
30 DAY FED F... Jul 24 @FF4N  94.720  94.720  94.725  94.710  94.720  0.000  94.715  3:08P Apr 24
30 DAY FED F... Aug 24 @FF4Q  94.805  94.800  94.805  94.780  94.800  -0.005  94.795  3:11P Apr 24
30 DAY FED F... Sep 24 @FF4U  94.855  94.850  94.850  94.830  94.850  -0.005  94.840  3:11P Apr 24
30 DAY FED F... Oct 24 @FF4V  94.925  94.920  94.920  94.895  94.915  -0.010  94.910  3:06P Apr 24
30 DAY FED F... Nov 24 @FF4X  94.980  94.975  94.975  94.945  94.965  -0.015  94.960  3:06P Apr 24
30 DAY FED F... Dec 24 @FF4Z  95.050  95.035  95.040  95.010  95.030  -0.020  95.020  3:06P Apr 24
30 DAY FED F... Jan 25 @FF5F  95.120  95.115  95.115  95.075  95.100  -0.020  95.090  3:06P Apr 24
30 DAY FED F... Feb 25 @FF5G  95.190  95.185  95.185  95.145  95.170  -0.020  95.160  3:10P Apr 24
30 DAY FED F... Mar 25 @FF5H  95.235  95.225  95.225  95.190  95.215  -0.020  95.205  2:40P Apr 24
30 DAY FED F... Apr 25 @FF5J  95.300  95.275  95.280  95.250  95.275  -0.025  95.270  2:54P Apr 24
30 DAY FED F... May 25 @FF5K  95.370  95.335  95.345  95.320  95.340  -0.030  95.340  3:06P Apr 24
30 DAY FED F... Jun 25 @FF5M  95.435  95.405  95.410  95.400  95.410  -0.025  95.405  2:32P Apr 24
30 DAY FED F... Jul 25 @FF5N  95.480  95.455  95.455  95.430  95.455  -0.025  95.450  3:13P Apr 24
30 DAY FED F... Aug 25 @FF5Q  95.550        95.535  -0.030  95.520  2:01P Apr 24
30 DAY FED F... Sep 25 @FF5U  95.575        96.050  -0.030  95.545  2:01P Apr 24
30 DAY FED F... Oct 25 @FF5V  95.630          -0.030  95.600  2:01P Apr 24
30 DAY FED F... Nov 25 @FF5X  95.665          -0.030  95.635  2:01P Apr 24
30 DAY FED F... Dec 25 @FF5Z  95.685          -0.030  95.655  2:01P Apr 24
30 DAY FED F... Jan 26 @FF6F  95.735          -0.030  95.705  2:01P Apr 24
30 DAY FED F... Feb 26 @FF6G  95.930          -0.030  95.900  2:01P Apr 24
30 DAY FED F... Mar 26 @FF6H  95.930          -0.030  95.900  2:01P Apr 24
30 DAY FED F... Apr 26 @FF6J  95.930          -0.030  95.900  2:01P Apr 24
30 DAY FED F... May 26 @FF6K  95.930          -0.030  95.900  2:01P Apr 24
30 DAY FED F... Jun 26 @FF6M  95.930          -0.030  95.900  2:01P Apr 24
30 DAY FED F... Jul 26 @FF6N  95.930          -0.030  95.900  2:01P Apr 24
30 DAY FED F... Aug 26 @FF6Q  95.850          -0.030  95.820  2:01P Apr 24
30 DAY FED F... Sep 26 @FF6U  95.850          -0.030  95.820  2:01P Apr 24
30 DAY FED F... Oct 26 @FF6V  95.845          -0.030  95.815  2:01P Apr 24
30 DAY FED F... Nov 26 @FF6X  95.825          -0.030  95.795  2:01P Apr 24
30 DAY FED F... Dec 26 @FF6Z  95.805          -0.030  95.775  2:01P Apr 24
30 DAY FED F... Jan 27 @FF7F  95.790          -0.030  95.760  2:01P Apr 24
30 DAY FED F... Feb 27 @FF7G  95.775          -0.030  95.745  2:01P Apr 24
30 DAY FED F... Mar 27 @FF7H  95.760          -0.030  95.730  2:01P Apr 24
30 DAY FED F... Apr 27 @FF7J  95.720          -0.030  95.690  2:01P Apr 24
30 DAY FED F... May 27 @FF7K  95.695          -0.030  95.665  2:01P Apr 24
30 DAY FED F... Jun 27 @FF7M  95.675          -0.030  95.645  2:01P Apr 24
30 DAY FED F... Jul 27 @FF7N  95.655          -0.030  95.625  2:01P Apr 24
30 DAY FED F... Aug 27 @FF7Q  95.575          -0.030  95.545  2:01P Apr 24
30 DAY FED F... Sep 27 @FF7U  95.575          -0.030  95.545  2:01P Apr 24
30 DAY FED F... Oct 27 @FF7V  95.570          -0.030  95.540  2:01P Apr 24
30 DAY FED F... Nov 27 @FF7X  95.550          -0.030  95.520  2:01P Apr 24
30 DAY FED F... Dec 27 @FF7Z  95.530          -0.030  95.500  2:01P Apr 24
30 DAY FED F... Jan 28 @FF8F  95.515          -0.030  95.485  2:01P Apr 24
30 DAY FED F... Feb 28 @FF8G  95.500          -0.030  95.470  2:01P Apr 24
30 DAY FED F... Mar 28 @FF8H  95.485          -0.030  95.455  2:01P Apr 24
30 DAY FED F... Apr 28 @FF8J  95.445          -0.030  95.415  2:01P Apr 24
30 DAY FED F... May 28 @FF8K  95.420          -0.030  95.390  2:01P Apr 24
30 DAY FED F... Jun 28 @FF8M  95.400          -0.030  95.370  2:01P Apr 24
30 DAY FED F... Jul 28 @FF8N  95.380          -0.030  95.350  2:01P Apr 24
30 DAY FED F... Aug 28 @FF8Q  95.300          -0.030  95.270  2:01P Apr 24
30 DAY FED F... Sep 28 @FF8U  95.300          -0.030  95.270  2:01P Apr 24
30 DAY FED F... Oct 28 @FF8V  95.295          -0.030  95.265  2:01P Apr 24
30 DAY FED F... Nov 28 @FF8X  95.275          -0.030  95.245  2:01P Apr 24
30 DAY FED F... Dec 28 @FF8Z  95.255          -0.030  95.225  2:01P Apr 24
30 DAY FED F... Jan 29 @FF9F  95.240          -0.030  95.210  2:01P Apr 24
30 DAY FED F... Feb 29 @FF9G  95.225          -0.030  95.195  2:01P Apr 24
30 DAY FED F... Mar 29 @FF9H  95.210          -0.030  95.180  2:01P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  1,617
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
2:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN