Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  42.39  42.38  42.59  42.26  42.44  0.05  42.39  8:47P Oct 21
SOYBEAN OIL  Jan 25 @BO5F  42.23  42.31  42.39  42.12  42.22  -0.01  42.23  8:46P Oct 21
SOYBEAN OIL  Mar 25 @BO5H  42.35  42.37  42.50  42.24  42.34  -0.01  42.35  8:45P Oct 21
SOYBEAN OIL  May 25 @BO5K  42.54  42.57  42.60  42.44  42.51  -0.03  42.54  8:46P Oct 21
SOYBEAN OIL  Jul 25 @BO5N  42.67  42.67  42.79  42.59  42.79  0.12  42.67  8:34P Oct 21
SOYBEAN OIL  Aug 25 @BO5Q  42.47  42.54  42.60  42.38  42.42  -0.05  42.47  8:46P Oct 21
SOYBEAN OIL  Sep 25 @BO5U  42.20  42.24  42.24  42.20  42.20  0.00  42.20  7:00P Oct 21
SOYBEAN OIL  Oct 25 @BO5V  41.85  41.76  41.79  41.76  41.78  -0.07  41.85  8:44P Oct 21
SOYBEAN OIL  Dec 25 @BO5Z  41.76  41.75  41.84  41.70  41.70  -0.06  41.76  8:44P Oct 21
SOYBEAN OIL  Jan 26 @BO6F  41.74        41.65  0.00  41.74  1:15P Oct 21
SOYBEAN OIL  Mar 26 @BO6H  41.73        41.28  0.00  41.73  1:15P Oct 21
SOYBEAN OIL  May 26 @BO6K  41.80        41.90  0.00  41.80  1:15P Oct 21
SOYBEAN OIL  Jul 26 @BO6N  41.86        43.75  0.00  41.86  1:15P Oct 21
SOYBEAN OIL  Aug 26 @BO6Q  41.73          0.00  41.73  1:15P Oct 21
SOYBEAN OIL  Sep 26 @BO6U  41.68          0.00  41.68  1:15P Oct 21
SOYBEAN OIL  Oct 26 @BO6V  41.55          0.00  41.55  1:15P Oct 21
SOYBEAN OIL  Dec 26 @BO6Z  41.42        43.81  0.00  41.42  1:15P Oct 21
SOYBEAN OIL  Jul 27 @BO7N  41.31          0.00  41.31  1:15P Oct 21
SOYBEAN OIL  Oct 27 @BO7V  41.30          0.00  41.30  1:15P Oct 21
SOYBEAN OIL  Dec 27 @BO7Z  41.04          0.00  41.04  1:15P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  42.44
Change:  0.05
Bid:  42.46
Ask:  42.48
Today's High:  42.59
Today's Low:  42.26
Volume:  61,702
Open:  42.38
Settle:  42.39
Prev:  42.39
Contract High: 
Contract Low: 
Updated:  Oct-21-2024
8:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN