Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  47.48  47.40  47.99  47.29  47.65  0.17  47.48  8:50A Apr 17
SOYBEAN OIL  Jul 25 @BO5N  48.00  47.93  48.53  47.81  48.14  0.14  48.00  8:50A Apr 17
SOYBEAN OIL  Aug 25 @BO5Q  47.97  47.88  48.49  47.81  48.08  0.11  47.97  8:50A Apr 17
SOYBEAN OIL  Sep 25 @BO5U  47.85  47.74  48.35  47.69  47.94  0.09  47.85  8:50A Apr 17
SOYBEAN OIL  Oct 25 @BO5V  47.61  47.46  48.12  47.46  47.71  0.10  47.61  8:50A Apr 17
SOYBEAN OIL  Dec 25 @BO5Z  47.62  47.45  48.11  47.45  47.71  0.09  47.62  8:50A Apr 17
SOYBEAN OIL  Jan 26 @BO6F  47.67  47.65  48.16  47.53  47.73  0.06  47.67  8:50A Apr 17
SOYBEAN OIL  Mar 26 @BO6H  47.64  47.45  48.05  47.45  47.72  0.08  47.64  8:50A Apr 17
SOYBEAN OIL  May 26 @BO6K  47.73  47.89  47.89  47.63  47.82  0.09  47.73  8:30A Apr 17
SOYBEAN OIL  Jul 26 @BO6N  47.85  48.00  48.00  47.75  47.75  -0.10  47.85  6:50A Apr 17
SOYBEAN OIL  Aug 26 @BO6Q  47.73        47.79  0.00  47.73  1:15P Apr 16
SOYBEAN OIL  Sep 26 @BO6U  47.54  47.65  47.79  47.65  47.79  0.25  47.54  9:28P Apr 16
SOYBEAN OIL  Oct 26 @BO6V  47.28        46.00  0.00  47.28  1:15P Apr 16
SOYBEAN OIL  Dec 26 @BO6Z  47.27  47.66  47.66  47.29  47.29  0.02  47.27  7:24A Apr 17
SOYBEAN OIL  Jan 27 @BO7F  47.29        42.61  0.00  47.29  1:15P Apr 16
SOYBEAN OIL  Mar 27 @BO7H  47.32        46.06  0.00  47.32  1:15P Apr 16
SOYBEAN OIL  May 27 @BO7K  47.34          0.00  47.34  1:15P Apr 16
SOYBEAN OIL  Jul 27 @BO7N  47.38          0.00  47.38  1:15P Apr 16
SOYBEAN OIL  Aug 27 @BO7Q  47.14          0.00  47.14  1:15P Apr 16
SOYBEAN OIL  Sep 27 @BO7U  47.06          0.00  47.06  1:15P Apr 16
SOYBEAN OIL  Oct 27 @BO7V  46.91          0.00  46.91  1:15P Apr 16
SOYBEAN OIL  Dec 27 @BO7Z  46.76          0.00  46.76  1:15P Apr 16
SOYBEAN OIL  Jul 28 @BO8N  46.65          0.00  46.65  1:15P Apr 16
SOYBEAN OIL  Oct 28 @BO8V  46.64          0.00  46.64  1:15P Apr 16
SOYBEAN OIL  Dec 28 @BO8Z  46.38          0.00  46.38  1:15P Apr 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  47.65
Change:  0.17
Bid:  47.62
Ask:  47.64
Today's High:  47.99
Today's Low:  47.29
Volume:  45,112
Open:  47.40
Settle:  47.48
Prev:  47.48
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
8:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN