Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 23 @BO3V  59.65  59.73  59.88  59.65  59.86  0.21  59.65  9:47P Sep 21
SOYBEAN OIL  Dec 23 @BO3Z  58.40  58.40  58.61  58.33  58.50  0.10  58.40  10:40P Sep 21
SOYBEAN OIL  Jan 24 @BO4F  57.81  57.87  57.99  57.75  57.94  0.13  57.81  10:18P Sep 21
SOYBEAN OIL  Mar 24 @BO4H  57.35  57.35  57.49  57.30  57.40  0.05  57.35  10:27P Sep 21
SOYBEAN OIL  May 24 @BO4K  57.07  57.07  57.16  57.01  57.16  0.09  57.07  10:32P Sep 21
SOYBEAN OIL  Jul 24 @BO4N  56.72  56.72  56.78  56.72  56.78  0.06  56.72  10:05P Sep 21
SOYBEAN OIL  Aug 24 @BO4Q  56.22        56.17  -0.05  56.22  1:17P Sep 21
SOYBEAN OIL  Sep 24 @BO4U  55.69  55.60  55.60  55.60  55.60  -0.09  55.69  7:11P Sep 21
SOYBEAN OIL  Oct 24 @BO4V  55.03        55.03  0.00  55.03  1:15P Sep 21
SOYBEAN OIL  Dec 24 @BO4Z  54.66        54.61  -0.05  54.66  1:19P Sep 21
SOYBEAN OIL  Jan 25 @BO5F  54.52        54.45  0.00  54.52  1:15P Sep 21
SOYBEAN OIL  Mar 25 @BO5H  54.25        56.13  0.00  54.25  1:15P Sep 21
SOYBEAN OIL  May 25 @BO5K  54.07        54.09  0.00  54.07  1:15P Sep 21
SOYBEAN OIL  Jul 25 @BO5N  53.91        53.90  0.00  53.91  1:15P Sep 21
SOYBEAN OIL  Aug 25 @BO5Q  53.59        54.00  0.00  53.59  1:15P Sep 21
SOYBEAN OIL  Sep 25 @BO5U  53.36        54.00  0.00  53.36  1:15P Sep 21
SOYBEAN OIL  Oct 25 @BO5V  52.93        55.50  0.00  52.93  1:15P Sep 21
SOYBEAN OIL  Dec 25 @BO5Z  52.71        52.83  0.00  52.71  1:15P Sep 21
SOYBEAN OIL  Jul 26 @BO6N  52.62          0.00  52.62  1:15P Sep 21
SOYBEAN OIL  Oct 26 @BO6V  52.61          0.00  52.61  1:15P Sep 21
SOYBEAN OIL  Dec 26 @BO6Z  52.35        55.53  0.00  52.35  1:15P Sep 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3V)
Exchange:  CBOT
Last Trade:  59.86
Change:  0.21
Bid:  59.79
Ask:  59.81
Today's High:  59.88
Today's Low:  59.65
Volume:  23,987
Open:  59.73
Settle:  59.65
Prev:  59.65
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
9:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@BO3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN