Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  1004'2  990'2  990'2  990'2  990'2  -18'4  985'6s  12:01P Nov 14
SOYBEANS  Jan 25 @S5F  1007'6  1006'4  1013'6  986'2  988'4  -20'2  987'4s  1:19P Nov 14
SOYBEANS  Mar 25 @S5H  1018'4  1016'6  1023'4  998'2  1000'4  -19'2  999'2s  1:19P Nov 14
SOYBEANS  May 25 @S5K  1031'4  1030'0  1036'0  1012'2  1014'0  -18'2  1013'2s  1:19P Nov 14
SOYBEANS  Jul 25 @S5N  1043'4  1043'6  1047'4  1024'4  1026'4  -18'0  1025'4s  1:19P Nov 14
SOYBEANS  Aug 25 @S5Q  1042'2  1040'6  1046'0  1023'4  1025'4  -17'6  1024'4s  1:19P Nov 14
SOYBEANS  Sep 25 @S5U  1029'4  1028'2  1032'4  1012'2  1014'4  -16'2  1013'2s  1:19P Nov 14
SOYBEANS  Nov 25 @S5X  1028'4  1027'4  1031'4  1012'4  1015'0  -15'0  1013'4s  1:19P Nov 14
SOYBEANS  Jan 26 @S6F  1037'6  1040'4  1040'4  1023'0  1024'0  -14'4  1023'2s  1:19P Nov 14
SOYBEANS  Mar 26 @S6H  1038'4  1039'0  1039'0  1024'0  1025'0  -14'0  1024'4s  1:18P Nov 14
SOYBEANS  May 26 @S6K  1044'2  1035'6  1035'6  1033'2  1035'0  -13'6  1030'4s  1:15P Nov 14
SOYBEANS  Jul 26 @S6N  1052'0  1049'2  1049'2  1041'6  1041'6  -13'6  1038'2s  1:15P Nov 14
SOYBEANS  Aug 26 @S6Q  1048'4        1093'0  -13'6  1034'6s  1:15P Nov 14
SOYBEANS  Sep 26 @S6U  1036'2        1036'0  -14'0  1022'2s  1:15P Nov 14
SOYBEANS  Nov 26 @S6X  1037'2  1039'6  1039'6  1023'0  1024'0  -14'0  1023'2s  1:18P Nov 14
SOYBEANS  Jan 27 @S7F              1033'0s  1:15P Nov 14
SOYBEANS  Mar 27 @S7H              1034'2s  1:15P Nov 14
SOYBEANS  May 27 @S7K              1040'2s  1:15P Nov 14
SOYBEANS  Jul 27 @S7N  1059'0        1081'0  -14'0  1045'0s  1:15P Nov 14
SOYBEANS  Aug 27 @S7Q              1041'4s  1:15P Nov 14
SOYBEANS  Sep 27 @S7U              1029'0s  1:15P Nov 14
SOYBEANS  Nov 27 @S7X  1045'2  1042'0  1042'0  1026'2  1026'2  -16'6  1028'4s  1:15P Nov 14
SOYBEANS  Jul 28 @S8N              1050'2s  1:15P Nov 14
SOYBEANS  Nov 28 @S8X              1033'6s  1:15P Nov 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  990'2
Change:  -18'4
Bid: 
Ask: 
Today's High:  990'2
Today's Low:  990'2
Volume:  42
Open:  990'2
Settle:  985'6s
Prev:  1004'2
Contract High: 
Contract Low: 
Updated:  Nov-14-2024
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Oil Developing Into Very Intriguing Story
Editorial Staff – 
Posted at Thursday, November 14, 2024 9:55AM CST
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN