Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1038'6  1038'0  1045'2  1033'0  1035'0  -3'6  1038'6  10:25A Apr 17
SOYBEANS  Jul 25 @S5N  1050'2  1049'2  1056'4  1044'0  1046'0  -4'2  1050'2  10:25A Apr 17
SOYBEANS  Aug 25 @S5Q  1046'6  1045'6  1052'6  1040'6  1042'6  -4'0  1046'6  10:25A Apr 17
SOYBEANS  Sep 25 @S5U  1030'6  1030'2  1036'0  1024'2  1026'4  -4'2  1030'6  10:25A Apr 17
SOYBEANS  Nov 25 @S5X  1034'2  1032'4  1039'4  1027'2  1030'0  -4'2  1034'2  10:25A Apr 17
SOYBEANS  Jan 26 @S6F  1045'4  1043'4  1050'2  1039'0  1041'4  -4'0  1045'4  10:25A Apr 17
SOYBEANS  Mar 26 @S6H  1047'2  1045'0  1051'4  1041'2  1043'2  -4'0  1047'2  10:25A Apr 17
SOYBEANS  May 26 @S6K  1052'4  1051'6  1056'6  1046'6  1048'6  -3'6  1052'4  10:24A Apr 17
SOYBEANS  Jul 26 @S6N  1059'6  1059'2  1064'0  1054'4  1055'6  -4'0  1059'6  10:15A Apr 17
SOYBEANS  Aug 26 @S6Q  1055'0        1052'0  0'0  1055'0  1:15P Apr 16
SOYBEANS  Sep 26 @S6U  1038'6        1039'4  0'0  1038'6  1:15P Apr 16
SOYBEANS  Nov 26 @S6X  1036'4  1038'4  1039'0  1032'6  1034'2  -2'2  1036'4  9:53A Apr 17
SOYBEANS  Jan 27 @S7F  1047'0        1038'4  0'0  1047'0  1:15P Apr 16
SOYBEANS  Mar 27 @S7H  1048'0          0'0  1048'0  1:15P Apr 16
SOYBEANS  May 27 @S7K  1053'2        1048'2  0'0  1053'2  1:15P Apr 16
SOYBEANS  Jul 27 @S7N  1060'6        1040'4  0'0  1060'6  1:15P Apr 16
SOYBEANS  Aug 27 @S7Q  1059'4          0'0  1059'4  1:15P Apr 16
SOYBEANS  Sep 27 @S7U  1047'2          0'0  1047'2  1:15P Apr 16
SOYBEANS  Nov 27 @S7X  1046'2        1043'0  0'0  1046'2  1:15P Apr 16
SOYBEANS  Jul 28 @S8N  1066'0          0'0  1066'0  1:15P Apr 16
SOYBEANS  Nov 28 @S8X  1042'4        1015'0  0'0  1042'4  1:15P Apr 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1034'6
Change:  -4'0
Bid:  1034'6
Ask:  1035'0
Today's High:  1045'2
Today's Low:  1033'0
Volume:  113,594
Open:  1038'0
Settle:  1038'6
Prev:  1038'6
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
10:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN