Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Dec 24) 422'0 -1'2
CORN (Mar 25) 430'2 -2'0
CORN (May 25) 435'6 -2'2
CORN (Jul 25) 438'4 -2'2
CORN (Sep 25) 425'2 -1'6
SOYBEANS (Jan 25) 982'6 -9'0
SOYBEANS (Mar 25) 989'0 -8'2
SOYBEANS (May 25) 1001'0 -7'6
WHEAT (Dec 24) 535'6 -1'0
WHEAT (Mar 25) 547'2 -0'2
LIVE CATTLE (Dec 24) 188.225 - 0.250
LIVE CATTLE (Feb 25) 188.050 - 1.025
LEAN HOGS (Dec 24) 82.525 -0.725
LEAN HOGS (Feb 25) 86.225 -1.625
FEEDER CATTLE (Jan 25) 256.750 - 2.550
FEEDER CATTLE (Mar 25) 255.425 - 1.850
FEEDER CATTLE (Apr 25) 256.450 - 1.675
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**