Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Dec 24) 425'2 0'4
CORN (Mar 25) 441'6 0'0
CORN (May 25) 450'4 0'0
CORN (Jul 25) 455'4 0'2
CORN (Sep 25) 448'4 0'2
SOYBEANS (Nov 24) 1033'2 -4'4
SOYBEANS (Jan 25) 1051'2 -4'6
SOYBEANS (Mar 25) 1066'4 -4'6
WHEAT (Dec 24) 593'6 4'0
WHEAT (Mar 25) 617'0 4'2
LIVE CATTLE (Oct 24) 187.200 0.200
LIVE CATTLE (Dec 24) 186.900 - 0.100
LEAN HOGS (Oct 24) 83.850 -0.175
LEAN HOGS (Dec 24) 76.425 0.275
FEEDER CATTLE (Oct 24) 249.250 - 0.375
FEEDER CATTLE (Nov 24) 249.000 - 0.275
FEEDER CATTLE (Jan 25) 244.075 - 0.300
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**