Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (May 25) 485'4 1'2
CORN (Jul 25) 493'0 1'2
CORN (Sep 25) 460'0 1'0
CORN (Dec 25) 467'4 0'6
CORN (Mar 26) 479'4 0'6
SOYBEANS (May 25) 1034'4 -4'2
SOYBEANS (Jul 25) 1045'4 -4'6
SOYBEANS (Aug 25) 1042'2 -4'4
WHEAT (May 25) 553'4 5'6
WHEAT (Jul 25) 566'4 5'4
LIVE CATTLE (Apr 25) 208.425 1.350
LIVE CATTLE (Jun 25) 202.850 0.775
LEAN HOGS (May 25) 90.025 -0.125
LEAN HOGS (Jun 25) 97.925 -0.025
FEEDER CATTLE (Apr 25) 293.300 3.350
FEEDER CATTLE (May 25) 285.400 1.000
FEEDER CATTLE (Aug 25) 289.650 0.200
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**