Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Jul 23) 606'4 -1'4
CORN (Sep 23) 530'0 -4'4
CORN (Dec 23) 536'6 -4'2
CORN (Mar 24) 546'4 -4'2
CORN (May 24) 551'6 -4'4
SOYBEANS (Jul 23) 1353'6 0'4
SOYBEANS (Aug 23) 1264'4 -1'2
SOYBEANS (Sep 23) 1190'2 -3'0
WHEAT (Jul 23) 625'6 -2'0
WHEAT (Sep 23) 638'4 -1'4
LIVE CATTLE (Jun 23) 179.925 2.675
LIVE CATTLE (Aug 23) 175.625 2.225
LEAN HOGS (Jun 23) 88.500 2.975
LEAN HOGS (Jul 23) 88.450 4.175
FEEDER CATTLE (Aug 23) 243.250 0.650
FEEDER CATTLE (Sep 23) 246.550 0.900
FEEDER CATTLE (Oct 23) 248.850 1.175
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**
The front from Tuesday continues to expand westward Wednesday. Some isolated showers will develop along the front and also back through the Plains. » More DTN Weather Commentary