Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Jul 22) 781'4 2'6
CORN (Sep 22) 751'2 4'2
CORN (Dec 22) 738'0 6'0
CORN (Mar 23) 741'4 6'0
CORN (May 23) 740'2 5'2
SOYBEANS (Jul 22) 1710'0 4'6
SOYBEANS (Aug 22) 1644'6 3'0
SOYBEANS (Sep 22) 1569'0 2'0
WHEAT (Jul 22) 1175'6 7'0
WHEAT (Sep 22) 1181'6 7'2
LIVE CATTLE (Jun 22) 131.425 0.075
LIVE CATTLE (Aug 22) 131.450 - 0.475
LEAN HOGS (Jun 22) 108.825 3.575
LEAN HOGS (Jul 22) 108.850 2.025
FEEDER CATTLE (May 22) 153.250 - 0.725
FEEDER CATTLE (Aug 22) 163.950 - 1.275
FEEDER CATTLE (Sep 22) 166.975 - 0.900
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**
A front from Wisconsin to west Texas will slowly creep east through the country through the weekend and may include some rounds of severe weather and moderate to heavy rainfall. » More DTN Weather Commentary