Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Sep 24) 394'0 4'4
CORN (Dec 24) 413'6 7'2
CORN (Mar 25) 431'4 6'4
CORN (May 25) 441'6 6'0
CORN (Jul 25) 447'6 5'4
SOYBEANS (Sep 24) 987'4 -4'6
SOYBEANS (Nov 24) 1006'4 -4'4
SOYBEANS (Jan 25) 1025'2 -4'6
WHEAT (Sep 24) 554'6 8'2
WHEAT (Dec 24) 595'2 16'2
LIVE CATTLE (Oct 24) 177.575 - 0.375
LIVE CATTLE (Dec 24) 178.425 - 0.100
LEAN HOGS (Oct 24) 78.375 -0.450
LEAN HOGS (Dec 24) 71.275 -0.250
FEEDER CATTLE (Sep 24) 241.625 - 0.150
FEEDER CATTLE (Oct 24) 239.225 - 0.625
FEEDER CATTLE (Nov 24) 235.250 - 0.275
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**