Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Mar 23) 679'2 -4'0
CORN (May 23) 677'2 -3'6
CORN (Jul 23) 665'2 -2'2
CORN (Sep 23) 605'6 0'0
CORN (Dec 23) 590'6 1'0
SOYBEANS (Mar 23) 1538'0 2'6
SOYBEANS (May 23) 1530'2 0'6
SOYBEANS (Jul 23) 1519'0 -0'6
WHEAT (Mar 23) 762'0 8'6
WHEAT (May 23) 770'6 8'4
LIVE CATTLE (Feb 23) 158.800 0.100
LIVE CATTLE (Apr 23) 162.950 - 0.325
LEAN HOGS (Feb 23) 74.800 -0.275
LEAN HOGS (Apr 23) 86.150 -0.100
FEEDER CATTLE (Mar 23) 185.775 2.225
FEEDER CATTLE (Apr 23) 189.600 1.775
FEEDER CATTLE (May 23) 193.525 1.250
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**