Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (May 25) 463'0 -4'6
CORN (Jul 25) 470'4 -4'0
CORN (Sep 25) 444'0 -2'6
CORN (Dec 25) 450'2 -2'0
CORN (Mar 26) 463'0 -2'2
SOYBEANS (May 25) 1010'0 -3'2
SOYBEANS (Jul 25) 1021'2 -3'6
SOYBEANS (Aug 25) 1017'0 -3'4
WHEAT (May 25) 558'2 1'0
WHEAT (Jul 25) 574'2 1'0
LIVE CATTLE (Apr 25) 207.275 - 1.525
LIVE CATTLE (Jun 25) 203.075 - 2.250
LEAN HOGS (Apr 25) 86.050 0.575
LEAN HOGS (May 25) 89.425 1.050
FEEDER CATTLE (Mar 25) 287.250 - 1.875
FEEDER CATTLE (Apr 25) 285.700 - 3.475
FEEDER CATTLE (May 25) 285.625 - 4.000
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**