Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Sep 22) 621'0 -5'6
CORN (Dec 22) 621'2 -7'0
CORN (Mar 23) 629'2 -6'4
CORN (May 23) 632'2 -6'4
CORN (Jul 23) 631'0 -6'0
SOYBEANS (Sep 22) 1473'0 -21'0
SOYBEANS (Nov 22) 1397'4 -14'6
SOYBEANS (Jan 23) 1404'4 -14'4
WHEAT (Sep 22) 790'2 -10'4
WHEAT (Dec 22) 807'0 -10'6
LIVE CATTLE (Aug 22) 139.800 - 0.475
LIVE CATTLE (Oct 22) 143.800 - 0.700
LEAN HOGS (Oct 22) 100.575 0.550
LEAN HOGS (Dec 22) 90.850 0.475
FEEDER CATTLE (Aug 22) 179.875 0.300
FEEDER CATTLE (Sep 22) 183.000 - 0.375
FEEDER CATTLE (Oct 22) 185.525 - 0.400
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**
A front will continue to slide south through the Central Plains and northern Delta on Tuesday, bringing rain and cooler temps. » More DTN Weather Commentary