Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Mar 25) 485'6 -3'2
CORN (May 25) 496'0 -2'6
CORN (Jul 25) 497'2 -3'2
CORN (Sep 25) 463'6 -2'6
CORN (Dec 25) 460'2 -3'2
SOYBEANS (Mar 25) 1054'6 -9'6
SOYBEANS (May 25) 1066'6 -9'4
SOYBEANS (Jul 25) 1078'2 -9'0
WHEAT (Mar 25) 543'6 -10'0
WHEAT (May 25) 558'0 -9'0
LIVE CATTLE (Feb 25) 204.500 3.675
LIVE CATTLE (Apr 25) 202.750 2.300
LEAN HOGS (Feb 25) 82.200 0.175
LEAN HOGS (Apr 25) 88.075 1.000
FEEDER CATTLE (Jan 25) 278.675 1.625
FEEDER CATTLE (Mar 25) 276.675 2.500
FEEDER CATTLE (Apr 25) 275.425 3.000
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**