Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Mar 21) 556'4 0'6
CORN (May 21) 549'0 -2'2
CORN (Jul 21) 536'4 -4'6
CORN (Sep 21) 490'2 -3'4
CORN (Dec 21) 471'0 -3'2
SOYBEANS (Mar 21) 1408'2 -0'6
SOYBEANS (May 21) 1407'6 -3'2
SOYBEANS (Jul 21) 1394'2 -5'6
WHEAT (Mar 21) 653'0 -16'6
WHEAT (May 21) 660'2 -15'4
LIVE CATTLE (Feb 21) 113.050 - 3.900
LIVE CATTLE (Apr 21) 119.825 - 1.675
LEAN HOGS (Apr 21) 87.375 -2.600
LEAN HOGS (May 21) 88.875 -2.275
FEEDER CATTLE (Mar 21) 138.050 - 1.750
FEEDER CATTLE (Apr 21) 142.000 - 2.500
FEEDER CATTLE (May 21) 144.525 - 2.150
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**