Chula Farmers' Cooperativeis an Ag Retail company based in Chula, Missouri. We handle grain, chemical, fertilizer, and fuel. We also custom applicate chemical and fertilizer.
Quote Ticker
CORN (Dec 24) 418'6 -7'4
CORN (Mar 25) 430'4 -6'6
CORN (May 25) 437'4 -6'0
CORN (Jul 25) 442'0 -5'0
CORN (Sep 25) 432'2 -3'2
SOYBEANS (Nov 24) 990'2 -18'4
SOYBEANS (Jan 25) 988'4 -20'2
SOYBEANS (Mar 25) 1000'4 -19'2
WHEAT (Dec 24) 531'6 -10'6
WHEAT (Mar 25) 549'6 -8'2
LIVE CATTLE (Dec 24) 183.100 - 1.075
LIVE CATTLE (Feb 25) 185.200 - 0.975
LEAN HOGS (Dec 24) 79.900 -1.775
LEAN HOGS (Feb 25) 83.600 -2.250
FEEDER CATTLE (Nov 24) 247.700 1.150
FEEDER CATTLE (Jan 25) 243.300 - 0.450
FEEDER CATTLE (Mar 25) 241.775 - 0.475
Cash Bid Disclaimer
**These prices are subject to change without notice** **Please call the office for price confirmation**